Billing
Subscription and invoices for JapakGIS Fleet
Current plan
Fleet Pro
Tracked vehicles
14
Monthly subscription
KES 20,300
KES 1,450 per vehicle
Next invoice
2026-08-01
Billing history
| Invoice | Period | Vehicles | Amount | Date | Status | |
|---|---|---|---|---|---|---|
| INV-2026-07 | July 2026 | 14 | KES 20,300 | 2026-07-01 | Paid | |
| INV-2026-06 | June 2026 | 13 | KES 18,850 | 2026-06-01 | Paid | |
| INV-2026-05 | May 2026 | 13 | KES 18,850 | 2026-05-01 | Paid | |
| INV-2026-04 | April 2026 | 11 | KES 15,950 | 2026-04-01 | Paid | |
| INV-2026-03 | March 2026 | 11 | KES 22,450 | 2026-03-01 | Paid |
Cost summary
Subscription (14 × KES 1,450)KES 20,300
Tracker installation (one-off)KES 6,500 / unit
Due on 2026-08-01KES 20,300
Payments powered by SecurePay (coming soon)
Plan features
Real-time tracking on all units
Unlimited geofences and alert rules
Driver behaviour scoring
Fuel and maintenance modules
Scheduled email reports
Priority support in Nairobi business hours